Toltal 148264
Radiomics 11297
MITK 45061
3DMed 48248
MOSE 37320
Others 6338


Software Before 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
MITK 3649 2444 2265 2611 2312 2670 2163 2394 2237 1976 1914 1457 5734 7685 2480 282 331 344 49
3DMed 2828 1664 1330 2092 1464 1737 2287 2711 3472 2652 2755 5683 5940 7489 2313 544 724 422 87
MOSE 0 2304 2283 2369 2381 2353 4390 3123 2458 2363 1896 4240 3192 2657 934 102 151 99 25
Radiomics 0 0 0 0 0 0 0 0 0 0 0 695 2640 4139 1766 682 701 564 110
All 6477 6412 5878 7072 6157 6760 8840 8228 8167 6991 6565 12075 17506 21970 7493 1610 1907 1429 271

Software Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
MITK 17 12 20
3DMed 44 15 28
MOSE 17 2 6
Radiomics 34 22 54
All 112 51 108