Toltal 149145
Radiomics 11553
MITK 45172
3DMed 48445
MOSE 37354
Others 6621


Software Before 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
MITK 3649 2444 2265 2611 2312 2670 2163 2394 2237 1976 1914 1457 5734 7685 2480 282 331 344 160
3DMed 2828 1664 1330 2092 1464 1737 2287 2711 3472 2652 2755 5683 5940 7489 2313 544 724 422 284
MOSE 0 2304 2283 2369 2381 2353 4390 3123 2458 2363 1896 4240 3192 2657 934 102 151 99 59
Radiomics 0 0 0 0 0 0 0 0 0 0 0 695 2640 4139 1766 682 701 564 366
All 6477 6412 5878 7072 6157 6760 8840 8228 8167 6991 6565 12075 17506 21970 7493 1610 1907 1429 869

Software Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
MITK 17 12 20 10 15 13 22 9 12 16 11 3
3DMed 44 15 30 36 24 26 25 7 30 14 22 11
MOSE 17 2 6 3 0 0 1 2 2 5 20 1
Radiomics 34 22 55 30 20 29 47 14 41 38 32 4
All 112 51 111 79 59 68 95 32 85 73 85 19